Mark KingwillAge: 61 years1756–1817
- Name
- Mark Kingwill
- Given names
- Mark
- Surname
- Kingwill
| Birth | 1756 30 |
| Baptism | September 15, 1756 |
| Birth of a brother | Paul Kingwill 1758 (Age 2 years) |
| Baptism of a brother | Paul Kingwill May 24, 1758 (Age 2 years) |
| Death of a paternal grandmother | Mary Daw January 10, 1764 (Age 8 years) |
| Death of a father | Edward Kingwill II December 9, 1769 (Age 13 years) |
| Marriage of a sibling | John Anstice — Charity Kingwill — View this family 1774 (Age 18 years) |
| Marriage | Ann Godden — View this family May 1778 (Age 22 years) |
| Marriage of a sibling | George Kingwill — Rebecca Harding — View this family August 23, 1781 (Age 25 years) |
| Birth of a son #1 | Sampson Kingwill 1787 (Age 31 years) |
| Birth of a daughter #2 | Sarah Kingwill 1787 (Age 31 years) |
| Birth of a son #3 | Thomas Kingwill II 1791 (Age 35 years) |
| Birth of a daughter #4 | Mary Kingwill 1791 (Age 35 years) |
| Baptism of a son | Sampson Kingwill January 30, 1791 (Age 35 years) |
| Baptism of a daughter | Sarah Kingwill January 30, 1791 (Age 35 years) |
| Baptism of a son | Thomas Kingwill II January 30, 1791 (Age 35 years) |
| Baptism of a daughter | Mary Kingwill January 30, 1791 (Age 35 years) |
| Marriage of a sibling | George Kingwill — Leah … — View this family 1792 (Age 36 years) |
| Birth of a daughter #5 | Elizabeth Kingwill 1793 (Age 37 years) |
| Baptism of a daughter | Elizabeth Kingwill April 21, 1793 (Age 37 years) |
| Birth of a daughter #6 | Rebecca Kingwill 1800 (Age 44 years) |
| Birth of a daughter #7 | Susanna Kingwill 1800 (Age 44 years) |
| Baptism of a daughter | Rebecca Kingwill August 3, 1800 (Age 44 years) |
| Baptism of a daughter | Susanna Kingwill August 3, 1800 (Age 44 years) |
| Birth of a son #8 | John Kingwill August 5, 1804 (Age 48 years) |
| Baptism of a son | John Kingwill August 5, 1804 (Age 48 years) |
| Death | August 15, 1817 (Age 61 years) |
| Family with parents |
| father |
Edward Kingwill II Birth: 1726 43 45 Death: December 9, 1769 |
| mother | |
| elder brother |
George Kingwill Birth: 1751 25 |
|
4 years elder sister |
Charity Kingwill Birth: 1754 28 |
|
3 years himself |
Mark Kingwill Birth: 1756 30 Death: August 15, 1817 |
|
3 years younger brother |
Paul Kingwill Birth: 1758 32 |
| Family with Ann Godden |
| himself |
Mark Kingwill Birth: 1756 30 Death: August 15, 1817 |
| wife |
Ann Godden Birth: 1760 Death: April 2, 1832 |
|
Marriage: May 1778 — |
|
|
10 years son |
Sampson Kingwill Birth: 1787 31 27 Death: 1837 |
|
1 year daughter |
Sarah Kingwill Birth: 1787 31 27 Death: 1867 |
|
5 years son |
Thomas Kingwill II Birth: 1791 35 31 |
|
1 year daughter |
Mary Kingwill Birth: 1791 35 31 |
|
3 years daughter |
Elizabeth Kingwill Birth: 1793 37 33 |
|
8 years daughter |
Rebecca Kingwill Birth: 1800 44 40 Death: June 1, 1829 |
|
1 year daughter |
Susanna Kingwill Birth: 1800 44 40 |
|
5 years son |
John Kingwill Birth: August 5, 1804 48 44 Death: 1849 |