Mary DawAge: 83 years1681–1764
- Name
- Mary Daw
- Given names
- Mary
- Surname
- Daw
| Birth | 1681 |
| Marriage | Edward Kingwill — View this family May 16, 1711 (Age 30 years) |
| Birth of a son #1 | Thomas Kingwill I April 10, 1724 (Age 43 years) |
| Birth of a son #2 | Edward Kingwill II 1726 (Age 45 years) |
| Death of a husband | Edward Kingwill July 14, 1748 (Age 67 years) |
| Birth of a grandson #1 | Edward Kingwill III 1751 (Age 70 years) |
| Birth of a grandson #2 | George Kingwill 1751 (Age 70 years) |
| Death of a grandson | Edward Kingwill III July 30, 1751 (Age 70 years) |
| Baptism of a grandson | George Kingwill December 28, 1751 (Age 70 years) |
| Birth of a granddaughter #3 | Charity Kingwill 1754 (Age 73 years) |
| Baptism of a granddaughter | Charity Kingwill February 11, 1754 (Age 73 years) |
| Birth of a grandson #4 | Mark Kingwill 1756 (Age 75 years) |
| Baptism of a grandson | Mark Kingwill September 15, 1756 (Age 75 years) |
| Birth of a grandson #5 | Edward Kingwill IV April 7, 1757 (Age 76 years) |
| Birth of a grandson #6 | Paul Kingwill 1758 (Age 77 years) |
| Baptism of a grandson | Paul Kingwill May 24, 1758 (Age 77 years) |
| Death | January 10, 1764 (Age 83 years) |
| Family with Edward Kingwill |
| husband |
Edward Kingwill Birth: 1683 Death: July 14, 1748 |
| herself |
Mary Daw Birth: 1681 Death: January 10, 1764 |
|
Marriage: May 16, 1711 — |
|
|
13 years son |
Thomas Kingwill I Birth: April 10, 1724 41 43 Death: January 10, 1769 |
|
3 years son |
Edward Kingwill II Birth: 1726 43 45 Death: December 9, 1769 |